Thermal shift assay#
Introduction#
In a Thermal Shift Assay (TSA), we use a protein-binding dye, such as SYPRO® Orange (Molecular Probes), and a real-time PCR system, such as the LightCycler® 480 Instrument II (Roche), to measure a protein melting curve (i.e. a fluorescence versus temperature plot). Basically, when the protein unfolds due to an increase in temperature, the dye binds to its exposed hydrophobic residues. This results in an increase in fluorescence. A typical result is shown below:
These melting curves can be used to calculate the protein’s melting temperature, i.e. \(T_m\), for each test buffer. Changes in \(T_m\) are related to changes in protein stability.
This notebook shows you how to analyze protein melting curves generated by the LightCycler® 480 Instrument II using Python.
Data#
Get the data needed for this exercise here.
The data we will analyze are from an optimization run to determine the optimal protein and dye concentrations for the TSA.
Protein: T4 Lysozyme WT* (i.e. C54T/C97A)
Protein storage buffer: 50 mM sodium phosphate, 2 mM ethylenediamine tetra-acetic acid, 350 mM NaCl, pH 6.5
Dye: SYPRO® Orange (Thermo Scientific)
Assay buffer: 1 x PBS (Lonza), pH 7.41
Sample volume: 20 µl
Protein concentration: 8, 4, 2, and 1 µM
Dye concentration: 5, 6.67, 10 and 20 x
Data acquisition:
Excitation: 465nm
Emission: 580nm
Temperature: 20-85°C, in smooth ramp mode, rate of 0.06°C \(s^{-1}\)
Plate: LightCycler® 480 multi-well plate 96, white (Roche) with sealing foil
The fluorescence measured at 580 nm after excitation at 465 nm as a function of temperature (from 20 to 85°C) is in A1 to D4. The figure below explains the 96-well plate lay-out:
Import the libraries needed#
import numpy as np
import matplotlib.pyplot as plt
import matplotlib.gridspec as gridspec
import pandas as pd
from scipy.optimize import curve_fit
from scipy.ndimage import uniform_filter1d # to smoothen data, see the tip below
from scipy.signal import savgol_filter # to smoothen data, see the tip below
For well A1#
Read the data from the file and select well A1#
The data file contains a header with the experiment name, and 8 columns. We only read in columns 1, 2, 7 and 8, i.e. the sample position, the sample name, the temperature and the fluorescence signal. This is demonstrated in the figure below:
df = pd.read_csv('../data/ThermalShiftAssay.txt', skiprows=1, sep='\t', usecols=[0, 1, 6, 7])
# We use pd.read_csv to read in the file and store the information in a new dataframe, i.e. df.
# We use skiprows=1 to skip the first row.
# We use sep='\t' to specify that we have a tab-delimited text format.
# We use usecols=[0, 1, 6, 7] to only read in columns 1, 2, 7, and 8.
print(df)
SamplePos SampleName Temp 465-580
0 A1 T4L wt 8uM 20.01 6.94
1 A1 T4L wt 8uM 20.01 6.99
2 A1 T4L wt 8uM 20.16 6.97
3 A1 T4L wt 8uM 20.32 7.00
4 A1 T4L wt 8uM 20.40 6.96
... ... ... ... ...
61915 H12 Empty 84.47 4.32
61916 H12 Empty 84.59 4.35
61917 H12 Empty 84.67 4.34
61918 H12 Empty 84.76 4.35
61919 H12 Empty 84.88 4.33
[61920 rows x 4 columns]
dfa1 = df[df['SamplePos']=='A1']
# We select all rows that contain A1 as sample position and store them in a new dataframe, i.e. dfa1.
print(dfa1)
SamplePos SampleName Temp 465-580
0 A1 T4L wt 8uM 20.01 6.94
1 A1 T4L wt 8uM 20.01 6.99
2 A1 T4L wt 8uM 20.16 6.97
3 A1 T4L wt 8uM 20.32 7.00
4 A1 T4L wt 8uM 20.40 6.96
.. ... ... ... ...
640 A1 T4L wt 8uM 84.47 78.21
641 A1 T4L wt 8uM 84.59 77.87
642 A1 T4L wt 8uM 84.67 77.57
643 A1 T4L wt 8uM 84.76 77.29
644 A1 T4L wt 8uM 84.88 76.92
[645 rows x 4 columns]
Plot “fluorescence (= \(y\)) versus temperature (= \(x\))” data from well A1#
We plot fluorescence versus temperature. We need to convert the temperature from °C to °K.
xdfa1=dfa1['Temp'] + 273.15
# We select the temperature = x and convert it from °C to °K, the result is stored in a new dataframe, i.e. xdfa1.
ydfa1=dfa1['465-580']
# We select the fluorescence signal = y, the result is stored in a new dataframe, i.e. ydfa1.
# We now plot the graph "fluorescence signal" versus "temperature".
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, 'o', color='gray', markersize=8)
plt.title('Thermal Shift Assay', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('Fluorescence (AU)', fontsize=14)
plt.show()
We see the typical sigmoidal transition.
There are multiple ways to extract \(T_m\) (= the midpoint of the transition = the inflection point of the sigmoidal curve):
The first derivative method
Curve-fitting methods. A sigmoidal function is used to fit the protein melting curve. Curve-fitting methods are known to be more robust and less sensitive to random noise than the first-derivative method. Multiple functions are used:
A Boltzmann model
The equation describing the unfolding of a monomer via a two-state mechanism
The difference between both methods is demonstrated in the figure below:
Analysis: 1. First derivative method#
The first derivative of a function is the slope of the tangent line for any point on the function. It informs us when the function is increasing, decreasing, or constant.
A sigmoidal function has a bell-shaped first derivative. At the inflection point of the sigmoidal curve, the tangent has the steepest slope and the first derivative has its maximum.
The first-derivative method determines the midpoint of the transition (= the inflection point of the sigmoidal curve = \(T_m\)) by searching for the peak of the first-derivative curve.
In the following calculations, we work with Numpy arrays. To see why, try the following command and look at both outputs:
print(np.array(xdfa1))
print(xdfa1)
[293.16 293.16 293.31 293.47 293.55 293.69 293.84 293.92 294.08 294.08
294.23 294.31 294.38 294.52 294.6 294.68 294.83 294.91 295.05 295.12
295.19 295.34 295.41 295.49 295.56 295.7 295.84 295.91 295.98 296.05
296.2 296.27 296.34 296.49 296.56 296.68 296.75 296.83 296.96 297.03
297.18 297.24 297.31 297.44 297.51 297.58 297.71 297.78 297.92 298.05
298.11 298.18 298.38 298.44 298.51 298.64 298.71 298.83 298.9 299.02
299.16 299.22 299.35 299.48 299.55 299.6 299.79 299.92 299.98 300.1
300.17 300.3 300.41 300.48 300.54 300.66 300.78 300.91 301.03 301.09
301.2 301.32 301.45 301.51 301.63 301.68 301.8 301.92 302.03 302.1
302.15 302.33 302.45 302.51 302.55 302.68 302.85 302.91 303.03 303.08
303.2 303.36 303.47 303.59 303.59 303.7 303.81 303.92 304.02 304.14
304.25 304.36 304.42 304.53 304.64 304.74 304.85 304.96 305.07 305.12
305.28 305.39 305.45 305.54 305.65 305.76 305.87 305.92 306.02 306.13
306.22 306.34 306.44 306.54 306.64 306.75 306.85 306.94 307.05 307.15
307.25 307.36 307.46 307.56 307.62 307.71 307.85 307.96 308.06 308.16
308.26 308.36 308.49 308.55 308.65 308.74 308.85 308.99 309.04 309.14
309.23 309.32 309.47 309.56 309.66 309.76 309.85 309.98 310.08 310.17
310.27 310.37 310.5 310.6 310.64 310.78 310.87 310.97 311.1 311.2
311.29 311.37 311.47 311.6 311.69 311.79 311.88 311.96 312.06 312.14
312.27 312.41 312.5 312.59 312.68 312.81 312.89 312.98 313.11 313.2
313.29 313.37 313.47 313.59 313.67 313.81 313.89 313.98 314.11 314.2
314.28 314.4 314.53 314.61 314.7 314.79 314.91 315. 315.12 315.2
315.32 315.41 315.54 315.62 315.71 315.78 315.9 315.99 316.11 316.19
316.32 316.4 316.48 316.64 316.72 316.84 316.92 317. 317.12 317.24
317.32 317.44 317.51 317.64 317.76 317.83 317.92 318.03 318.14 318.23
318.34 318.42 318.47 318.62 318.72 318.81 318.92 319. 319.16 319.23
319.31 319.43 319.53 319.65 319.73 319.84 319.96 320.04 320.15 320.21
320.33 320.44 320.52 320.67 320.74 320.83 320.93 321.04 321.15 321.26
321.37 321.49 321.56 321.66 321.74 321.85 321.95 322.03 322.14 322.25
322.37 322.46 322.57 322.64 322.75 322.87 322.97 323.04 323.15 323.25
323.36 323.47 323.58 323.69 323.79 323.89 323.96 324.07 324.17 324.28
324.35 324.49 324.57 324.66 324.77 324.87 324.98 325.08 325.19 325.26
325.39 325.49 325.6 325.7 325.81 325.91 325.98 326.11 326.18 326.31
326.39 326.49 326.59 326.7 326.79 326.92 327.02 327.13 327.19 327.33
327.37 327.5 327.59 327.73 327.79 327.93 328.03 328.13 328.2 328.29
328.39 328.49 328.59 328.72 328.79 328.92 329.02 329.11 329.21 329.31
329.41 329.54 329.64 329.73 329.83 329.92 330.05 330.12 330.22 330.32
330.41 330.51 330.6 330.73 330.83 330.93 331.02 331.12 331.22 331.3
331.41 331.53 331.62 331.73 331.82 331.95 332.03 332.16 332.23 332.35
332.42 332.54 332.64 332.73 332.85 332.95 333.05 333.14 333.23 333.32
333.43 333.54 333.63 333.76 333.85 333.98 334.08 334.17 334.25 334.35
334.44 334.56 334.66 334.75 334.87 334.96 335.06 335.18 335.24 335.34
335.46 335.55 335.65 335.76 335.85 335.98 336.07 336.16 336.22 336.34
336.45 336.55 336.67 336.76 336.86 336.98 337.04 337.16 337.25 337.36
337.49 337.58 337.67 337.8 337.88 337.96 338.08 338.18 338.27 338.39
338.45 338.57 338.68 338.78 338.89 338.98 339.08 339.2 339.28 339.4
339.49 339.61 339.7 339.79 339.88 339.97 340.06 340.2 340.29 340.41
340.5 340.59 340.68 340.8 340.88 341. 341.12 341.21 341.3 341.42
341.51 341.59 341.7 341.8 341.92 342. 342.13 342.21 342.29 342.41
342.53 342.62 342.71 342.83 342.91 343.03 343.11 343.23 343.32 343.44
343.53 343.59 343.71 343.81 343.94 344.02 344.14 344.23 344.32 344.43
344.49 344.6 344.75 344.84 344.93 345.07 345.14 345.24 345.33 345.42
345.54 345.65 345.75 345.86 345.95 346.03 346.15 346.23 346.33 346.44
346.53 346.65 346.72 346.84 346.96 347.05 347.16 347.23 347.37 347.45
347.57 347.66 347.77 347.84 347.95 348.04 348.13 348.24 348.35 348.47
348.56 348.67 348.77 348.88 348.96 349.05 349.17 349.28 349.4 349.46
349.58 349.66 349.77 349.86 349.98 350.07 350.15 350.28 350.36 350.47
350.59 350.68 350.76 350.86 350.97 351.1 351.17 351.29 351.4 351.5
351.58 351.7 351.79 351.87 351.95 352.11 352.19 352.31 352.4 352.49
352.57 352.66 352.8 352.93 353.01 353.13 353.22 353.31 353.42 353.51
353.6 353.71 353.81 353.92 354.01 354.12 354.21 354.3 354.41 354.51
354.6 354.71 354.8 354.91 355.03 355.1 355.21 355.3 355.4 355.51
355.59 355.71 355.8 355.92 356.01 356.1 356.22 356.31 356.42 356.51
356.63 356.72 356.81 356.94 357.01 357.13 357.2 357.32 357.43 357.53
357.62 357.74 357.82 357.91 358.03]
0 293.16
1 293.16
2 293.31
3 293.47
4 293.55
...
640 357.62
641 357.74
642 357.82
643 357.91
644 358.03
Name: Temp, Length: 645, dtype: float64
The essential difference is the presence of the index: while the Numpy array has an implicitly defined integer index used to access the values, the Pandas series has an explicitly defined index associated with the values.
To calculate the derivative of our fluorescence (= \(y\)) versus temperature (= \(x\)) data, we subtract two adjacent elements in \(y\), and divide by the difference in the two corresponding elements in \(x\). This is represented with the following formula:
Note that this approximated derivative has size \(n-1\) with \(n\) being our amount of data points.
We use the numpy.diff and numpy.divide functions.
outa1 = np.ones( (len(np.array(ydfa1)) -1) )
derya1 = np.divide(np.diff(np.array(ydfa1)), np.diff(np.array(xdfa1)), out=outa1, where=np.diff(np.array(xdfa1))!=0)
# The np.diff function calculates the n-th discrete difference. When n = 1 (default), np.diff calculates the difference between subsequent elements in our array, and returns an array that is one element shorter.
# The np.divide function returns a division of the inputs. To prevent division by zero, we can take advantage of the "where" option.
# We pre-initialize the output 'outa1' that we will use when the "divide by zero encountered" error happens. The input of 'out=' needs to be an array.
# To create the array 'outa1', we use the np.ones function which returns an array of given shape (i.e. n-1 data points, the 'len()' function gives us n) and type, filled with ones.
derxa1 = (np.array(xdfa1)[:-1] + np.array(xdfa1)[1:]) / 2
# The derivative is of size n-1, and is evaluated at the midpoints. The x data for the derivative can be calculated via (all but the last elements of x (represented by x[:-1]) + all but the first element of x (represented by x[1:])) / 2.
# We now plot the graph "fluorescence signal" versus "temperature" and add the calculated first derivative to it.
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, color='gray')
plt.plot(derxa1, derya1, color='red')
plt.title('Thermal Shift Assay', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('Fluorescence (AU)', fontsize=14)
plt.show()
Ok, but I want to pimp my graph by (1) using a secondary Y-axis and (2) smoothing the first derivative curve.
Tip: How to make a plot with a secondary Y-axis?#
A secondary Y-axis is a Y-axis drawn on the right-hand side of the graph. The primary Y-axis is on the left-hand side of the graph. You can use a secondary Y-axis with a different scale than the primary Y-axis to plot a series of data on a different scale. This lets you compare two series of data more easily on the same graph.
Use the matplotlib.pyplot.subplots and the matplotlib.axes.Axes.twinx functions to create a secondary Y-axis.
fig,ax = plt.subplots()
# create figure and axis objects with subplots()
ax.plot(xdfa1, ydfa1, color='gray')
# make a plot
ax.set_xlabel('T (°K)', fontsize=14)
ax.set_ylabel('Fluorescence (AU)',color="gray",fontsize=14)
# set x- and y-axis labels
ax2=ax.twinx()
# instantiate a second axes that shares the same x-axis
ax2.plot(derxa1, derya1, color='red')
# make a plot with different y-axis using second axis object
ax2.set_ylabel('First derivative',color="red",fontsize=14)
# set y-axis label for the second axis object
plt.show()
Tip: How to smoothen a curve?#
Smoothing is usually done to help us see patterns in data series. We smooth out the roughness to see a clearer signal. How? The data points are modified so that points higher than the adjacent points (presumably because of noise) are reduced, and points lower than the adjacent points (presumably because of noise) are increased.
You can smooth data several ways in Python. Have a look at the scipy.ndimage.uniform_filter1d function for a moving average filter and the scipy.signal.savgol_filter function for a Savitzky-Golay filter.
A moving average filter is the simplest filter to understand and use. It is commonly used to smooth out short-term fluctuations. For example, using a filer of length 3, the new, smoothed point \(x\) is the average of the old points \(x-1\), \(x\), and \(x+1\).
A Savitzky-Golay filter uses least squares to regress a small window of the data onto a polynomial, then uses the polynomial to estimate the point in the center of the window. Finally the window is shifted forward by one data point and the process repeats. This continues until every point has been optimally adjusted relative to its neighbours.
The example below shows the difference between both methods:
xtestsmooth = [0,1,2,3,4,5,6,7,8]
ytestsmooth = [2, 2, 5, 2, 1, 0, 1, 4, 9]
plt.figure(figsize=(7,5))
plt.plot(xtestsmooth, ytestsmooth, '-o', color='gray', markersize=8, label='Original')
plt.plot(xtestsmooth, uniform_filter1d(ytestsmooth, size=3), '-o', color='red', markersize=8, label='Moving average') # length of filter is 3
plt.plot(xtestsmooth, savgol_filter(ytestsmooth, 5, 3), '-o', color='blue', markersize=8, label='Savitzky-Golay') # window size is 5, polynomial order is 3
plt.title('Smoothing', fontsize=18)
plt.xlabel('Index', fontsize=14)
plt.ylabel('Value', fontsize=14)
plt.legend(loc='upper left')
plt.show()
A Saviztky-Golay filter is often better than a moving average filter because it tends to preserve features of the data which are usually attenuated by a moving average filter, i.e. area, position and width of peaks. A moving average filter can produce significant distortions and reduce the signal intensity, with the subsequent loss of adjacent small signals. Off course, all depends on the filter size, window size and polynomial order used.
Back to our data, now with a secondary Y-axis and a smooth first derivative:
fig,ax = plt.subplots()
ax.plot(xdfa1, ydfa1, color='gray')
ax.set_xlabel('T (°K)', fontsize=14)
ax.set_ylabel('Fluorescence (AU)',color="gray",fontsize=14)
ax2=ax.twinx()
ax2.plot(derxa1, savgol_filter(derya1, 21, 3), color='red')
ax2.set_ylabel('First derivative',color="red",fontsize=14)
plt.show()
That looks much better!
We now need to find the y-value for the peak in the first derivative signal (i.e. the maximum value) and its corresponding x-value, which is the \(T_m\) we are looking for.
max_derya1 = np.max(derya1)
# find the maximum y value
max_derxa1 = derxa1[derya1.argmax()]
# find the x value corresponding to the maximum y value
print(max_derxa1, max_derya1)
334.21 36.62499999998117
The \(T_m\) is 334 °K.
Analysis: 2. Curve-fitting using a Boltzmann model#
Using the Boltzmann equation:
where \(Y\) is the observed fluorescence intensity, \(Y_{min}\) and \(Y_{max}\) are pretransitional and posttransitional fluorescence intensities, and \(a\) is a slope factor. \(T\) is the temperature and \(T_m\) is the midpoint of the thermal unfolding curve.
# We define the function to fit the data.
def funcBoltzmann(x, Ymin, Ymax, Tm, a):
return Ymin + ((Ymax) - Ymin)/(1 + np.exp((Tm-x)/a))
We test input parameters for scipy.optimize.curve_fit based on visual inspection (see figure below), this involves trial and error.
# We plot our curve with initial guesses for the parameters onto the data. Change these guesses if needed.
# Note that we first create a list of temperatures as input for our function using the numpy.linspace command.
xin = np.linspace(290, 360, 200)
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, 'o', color='gray', markersize=8)
plt.plot(xin, funcBoltzmann(xin, 10, 150, 333, 5), color="red",label='Guess')
plt.title('Thermal Shift Assay', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('Fluorescence (AU)', fontsize=14)
plt.show()
Looks ok. We can now run scipy.optimize.curve_fit and plot the resulting curve on the data.
# We fit the data.
paramsBoltzmann, params_covarianceBoltzmann = curve_fit(funcBoltzmann, xdfa1, ydfa1,
[ 10, 150, 333, 5], maxfev=10000)
# We print the fitted parameters.
print(paramsBoltzmann)
print(np.sqrt(np.diag(params_covarianceBoltzmann)))
# We plot the fitted curve onto the data.
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, 'o', color='gray', markersize=8)
plt.plot(xin, funcBoltzmann(xin, *paramsBoltzmann), color="red",label='Fit')
plt.title('Thermal Shift Assay', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('Fluorescence (AU)', fontsize=14)
plt.show()
[ 8.46641251 117.38342176 332.50319245 0.96940869]
[0.72752489 0.92834356 0.10142863 0.08840673]
This does not look good! The Boltzmann function does not take post-peak fluorescence into account, often observed in TSAs due to protein aggregation and dye dissociation at higher temperatures. We can include an empirical term to model fluorescence decrease with temperature after peak fluorescence:
where \(Y\) is the observed fluorescence intensity, \(Y_{min}\) and \(Y_{max}\) are pretransitional and posttransitional fluorescence intensities, \(a\) is a slope factor for the transition, and \(b\) accounts for the decrease in \(Y\) after peak fluorescence. \(T\) is the temperature and \(T_m\) is the midpoint of the thermal unfolding curve.
As this is an empirical model, multiple options to include fluorescence decrease with temperature after peak fluorescence are possible!
Let’s see if this works:
# We define the new function.
def funcBoltzmannEmpirical(x, Ymin, Ymax, Tm, a, b):
return Ymin + ((Ymax - b*(x - Tm) - Ymin)/(1 + np.exp((Tm-x)/a)))
# We fit the data.
paramsBoltzmannEmpirical, params_covarianceBoltzmannEmpirical = curve_fit(funcBoltzmannEmpirical, xdfa1, ydfa1,
[10, 150, 333, 5, 2], maxfev=10000)
# We print the fitted parameters.
print(paramsBoltzmannEmpirical)
print(np.sqrt(np.diag(params_covarianceBoltzmannEmpirical)))
# We plot the fitted curve onto the data.
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, 'o', color='gray', markersize=8)
plt.plot(xin, funcBoltzmannEmpirical(xin, *paramsBoltzmannEmpirical), color="blue",label='Fit')
plt.title('Thermal Shift Assay', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('Fluorescence (AU)', fontsize=14)
plt.show()
[ 7.85990258 171.68481688 333.74524363 1.52565204 3.97356596]
[0.09701873 0.33837075 0.01447148 0.0111816 0.0236133 ]
The \(T_m\) is 333.75 \(\pm\) 0.01 °K.
Analysis: 3. Curve-fitting using the equation describing the unfolding of a monomer via a two-state mechanism#
Using the equation describing the unfolding of a monomer via a two-state mechanism:
where \(Y\) is the observed fluorescence intensity, \(m_n\) and \(m_u\) account for changes in the signals of the pre- and post-transition regions with changes in temperature and \(Y_{n'}\) and \(Y_{u'}\) are the signal of the native and unfolded states. \(T\) is the temperature, \(T_m\) is the midpoint of the thermal unfolding curve, \(\Delta H_m\) is the enthalpy change for protein unfolding at \(T_m\) and \(\Delta C_p\) is the change in heat capacity.
def funcUF(x, yn, mn, yu, mu, DHm, Tm, DCp):
return ((yn + mn * x) + (yu + mu * x) * np.exp((DHm * ((x / Tm) - 1) + DCp * (Tm - x + x * np.log(x / Tm))) / (8.314 * x))) / (1 + np.exp((DHm * ((x / Tm) - 1) + DCp * (Tm - x + x * np.log(x / Tm))) / (8.314 * x)))
First, test input parameters for scipy.optimize.curve_fit based on visual inspection. I usually start with a \(\Delta H_m\)-value around 300 kJ mol\(^{-1}\) and a \(\Delta C_p\)-value around 10 kJ mol\(^{−1}\) K\(^{-1}\). Finding good guesses involves trial and error, I included my final result.
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, 'o', color='gray', markersize=8)
plt.plot(xin, funcUF(xin, 6, -0.01, 150, 0.02, 402000, 330, 6000), color="red",label='Fit')
plt.title('Thermal Shift Assay', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('Fluorescence (AU)', fontsize=14)
plt.show()
Second, run scipy.optimize.curve_fit and plot the resulting curve on the data.
paramsUF, params_covarianceUF = curve_fit(funcUF, xdfa1, ydfa1,
[6, -0.01, 150, 0.02, 402000, 330, 6000], maxfev=10000)
print(paramsUF)
print(np.sqrt(np.diag(params_covarianceUF)))
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, 'o', color='gray', markersize=8)
plt.plot(xin, funcUF(xin, *paramsUF), color="red",label='Fit')
plt.title('Thermal Shift Assay', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('Fluorescence (AU)', fontsize=14)
plt.show()
[-3.60741800e+01 1.40218168e-01 1.46004700e+03 -3.86614730e+00
6.48921008e+05 3.33813581e+02 2.63591358e+04]
[2.16781537e+00 6.94593293e-03 4.86727186e+00 1.39736487e-02
3.32159245e+03 9.06504468e-03 2.19021576e+02]
From this fit, we can conclude that \(\Delta H_m\) is 649 \(\pm\) 3 kJ mol\(^{-1}\) K\(^{-1}\), \(\Delta C_p\) 26.4 \(\pm\) 0.2 kJ mol\(^{−1}\) K\(^{-1}\) and that \(T_m\) is 333.81 \(\pm\) 0.01 K.
Advice: Overfitting#
Overfitting happens when the model is too complex for the data. In our case, can we justify the use of all parameters?
When the enthalpy and entropy are temperature independent, we can write:
Now we only have 6 variables… Let us see if that works:
def funcUFnoDCp(x, yn, mn, yu, mu, DHm, Tm):
return ((yn + mn * x) + (yu + mu * x) * np.exp((DHm / 8.314) * ((1 / Tm) - (1 / x)))) / (1 + np.exp((DHm / 8.314) * ((1 / Tm) - (1 / x))))
paramsUFnoDCp, params_covarianceUFnoDCp = curve_fit(funcUFnoDCp, xdfa1, ydfa1,
[6, -0.01, 150, 0.02, 402000, 330], maxfev=10000)
print(paramsUFnoDCp)
print(np.sqrt(np.diag(params_covarianceUFnoDCp)))
plt.figure(figsize=(7,5))
plt.plot(xdfa1, ydfa1, 'o', color='gray', markersize=8)
plt.plot(xin, funcUF(xin, *paramsUF), color="red",label='Change in heat capacity')
plt.plot(xin, funcUFnoDCp(xin, *paramsUFnoDCp), color="blue",label='Change in heat capacity = 0')
plt.title('Unfolding', fontsize=18)
plt.xlabel('T (°K)', fontsize=14)
plt.ylabel('$\Delta$$A_{286nm}$ (AU) x 100', fontsize=14)
plt.legend(loc='upper left')
plt.show()
[-3.87419869e+01 1.50303538e-01 1.48440857e+03 -3.93535895e+00
6.41886743e+05 3.33812832e+02]
[2.47012998e+00 7.94675118e-03 6.88836674e+00 1.97610448e-02
4.46184075e+03 1.24515726e-02]
From this fit, we can conclude that \(\Delta H_m\) is 642 \(\pm\) 4 kJ mol\(^{-1}\) K\(^{-1}\) and that \(T_m\) is 333.81 \(\pm\) 0.01 K. Very similar to the previous fit…
And now for each well…#
Let’s have a look at all wells. We first group by SamplePos column and convert its result into a dictionary of DataFrames. More information on dictionaries and tuples in Python is available here.
dict_of_wells = dict(tuple(df.groupby("SamplePos")))
# We group by SamplePos column and convert its result into a dictionary of DataFrames.
print(dict_of_wells)
{'A1': SamplePos SampleName Temp 465-580
0 A1 T4L wt 8uM 20.01 6.94
1 A1 T4L wt 8uM 20.01 6.99
2 A1 T4L wt 8uM 20.16 6.97
3 A1 T4L wt 8uM 20.32 7.00
4 A1 T4L wt 8uM 20.40 6.96
.. ... ... ... ...
640 A1 T4L wt 8uM 84.47 78.21
641 A1 T4L wt 8uM 84.59 77.87
642 A1 T4L wt 8uM 84.67 77.57
643 A1 T4L wt 8uM 84.76 77.29
644 A1 T4L wt 8uM 84.88 76.92
[645 rows x 4 columns], 'A10': SamplePos SampleName Temp 465-580
5805 A10 Empty 20.01 5.22
5806 A10 Empty 20.01 5.23
5807 A10 Empty 20.16 5.20
5808 A10 Empty 20.32 5.19
5809 A10 Empty 20.40 5.20
... ... ... ... ...
6445 A10 Empty 84.47 3.11
6446 A10 Empty 84.59 3.13
6447 A10 Empty 84.67 3.12
6448 A10 Empty 84.76 3.09
6449 A10 Empty 84.88 3.11
[645 rows x 4 columns], 'A11': SamplePos SampleName Temp 465-580
6450 A11 Empty 20.01 6.95
6451 A11 Empty 20.01 6.93
6452 A11 Empty 20.16 6.91
6453 A11 Empty 20.32 6.91
6454 A11 Empty 20.40 6.88
... ... ... ... ...
7090 A11 Empty 84.47 4.02
7091 A11 Empty 84.59 4.02
7092 A11 Empty 84.67 4.03
7093 A11 Empty 84.76 4.04
7094 A11 Empty 84.88 4.01
[645 rows x 4 columns], 'A12': SamplePos SampleName Temp 465-580
7095 A12 Empty 20.01 7.11
7096 A12 Empty 20.01 7.06
7097 A12 Empty 20.16 7.08
7098 A12 Empty 20.32 7.09
7099 A12 Empty 20.40 7.05
... ... ... ... ...
7735 A12 Empty 84.47 4.14
7736 A12 Empty 84.59 4.11
7737 A12 Empty 84.67 4.10
7738 A12 Empty 84.76 4.11
7739 A12 Empty 84.88 4.11
